- Career Center Home
- Search Jobs
- Temp Tech - Simulation Specialist
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Temp Tech - Simulation Specialist
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Temp Tech - Simulation Specialist
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Temp Tech - Simulation Specialist |
|---|---|
| Requisition Number | DU14697 |
| Department Name | 8G070:Early Childhood, Spec Ed & Counselor Ed |
| Work Location | Lexington, KY |
| Salary Range | $400 - $500 per month |
| Type of Position | Staff |
| Position Time Status | Part-Time |
| Required Education | See job summary |
| Required Related Experience | See job summary |
| Required License/Registration/Certification | N/A |
| Physical Requirements | none |
| Shift | varies |
| Job Summary | The position is for a temp-tech that will serve as a simulation specialist. The individual must have demonstrated computer background. Education background is encouraged but not required. The software we use morphs the simulation specialist's voice and image. Our avatars have fully developed profiles that the simulation specialist must adhere to during the simulation. However, the sim specialists respond directly to the learner who has logged in- so there is not a "script" they need to memorize or read. The individual would need to be comfortable with technology and acting through the software as individuals of all ages, genders, and abilities. I anticipate the work will be approximately 225 hours from July 01, 2026- June 30, 2027. We provide the training, which would be included in the 225 work hours. We are at the mercy of our learners, so we ask for a set weekly schedule with some flexibility to assist the other sim specialists as needed. The hours can vary by day- morning, afternoon, evening- any time a class may be in session across Kentucky that would need a simulation experience. |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Masters/ PhD |
| Deadline to Apply | 07/15/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Curriculum Vita
- Cover Letter
- Academic Transcript
PI284665849
Job ID: 84324267
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...