- Career Center Home
- Search Jobs
- Inpatient Hospital Coding Spec/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$26.00 - $45.70
Salary - Type
Hourly Wage
Job Function
Other
Inpatient Hospital Coding Spec/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Inpatient Hospital Coding Spec/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Inpatient Hospital Coding Spec/UKHC |
|---|---|
| Requisition Number | RE53938 |
| Working Title | Inpatient Hospital Coding Specialist |
| Department Name | H4021: Revenue Management - Coding & Documentation |
| Work Location | Lexington, KY |
| Grade Level | 11 |
| Salary Range | $26.00-45.70/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 2 yrs |
| Required License/Registration/Certification | Certified Coding Specialist (CCS), Certified Coding Associate (CCA), Registered Health Information Technician (RHIT), Registered Health Information Administrator (RHIA), Certified Professional Coder (CPC) or Certified Coding Specialist Physician-based (CCS-P) |
| Physical Requirements | The physical requirements of this position includes utilizing a computer workstation for extended periods of time with repetitive motion such as typing. |
| Shift | Primarily Monday-Friday from 8AM to 5PM, with occasional nights and weekends per departmental needs. |
| Job Summary | This position will assign international classification of disease codes to all specialties of hospital inpatient visits; abstract data from the medical record and apply appropriate ICD-10-CM, and ICD-10-PCS codes for billing, reporting, research and regulatory compliance; utilize 3M data abstraction, encoder and computer assisted coding software to complete coding and abstraction daily; and achieve daily productivity standards along with assuring national coding accuracy standards are met. This position will also be responsible for maintaining hospital quality and revenue cycle standards and respect at all times, the confidentiality of patient's medical record information. |
| Skills / Knowledge / Abilities | The ideal candidate must be proficient in IDC-10-CM coding; knowledge of medical record abstraction and medical terminology (including anatomy and physiology); have the ability to manage multiple tasks and/or projects while accurately completing routine functions in a fast paced, high intensity, professional work environment; proficient in Microsoft Office; excellent attention to detail; exceptional planning and organizational skill; effective written and verbal communication skills; ability to solve routine problems; demonstrated ability to provide superior customer service, time management, and judgment; and respect for confidentiality and diversity. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Associate's degree with 2 years of hospital inpatient coding experience. |
| Deadline to Apply | 05/07/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you possess a current RHIA , RHIT, CCS, CCA, CPC or CCS-P certification? If multiple, indicate the highest credential.
- No Certification(s)
- RHIA
- RHIT
- CCS
- CCA
- CPC
- CCS-P
- * Do you have experience calculating a MS-DRG utilizing ICD-10-CM and PCS codes?
- Yes
- No
- * Do you have experience calculating MS-DRGs through a 3M encoder?
- Yes
- No
- * Please indicate the number of years of experience you have coding in a hospital setting.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Describe your hospital coding experience.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
PI283696321
Job ID: 83327198
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...