- Career Center Home
- Search Jobs
- Data Architect Manager/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
27 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Data Architect Manager/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Data Architect Manager/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Data Architect Manager/UKHC |
|---|---|
| Requisition Number | RE53075 |
| Working Title | Data Architecture Manager |
| Department Name | H3997:EVPHA Information Technology |
| Work Location | Lexington, KY |
| Grade Level | 14 |
| Salary Range | $93,527-156,062/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 7 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Mobility to work from several locations depending on business needs; occasionally lifting, pushing, and/or pulling objects up to 50lbs; occasionally standing or walking with objects up to 10lbs; regularly sitting at a computer workstation for extended periods of time with regular repetitive motions (such as typing); occasionally dealing with combative/violent people; and occasional job-related travel. |
| Shift | Monday through Friday; 8:00am 5:00pm, with some evening, nights, and weekends required per business needs. |
| Job Summary | This key leadership role will support UK's transformation by advancing data analytics and business intelligence capabilities and helping the organization leverage data as a strategic asset. This position provides both people leadership and hands-on technical direction for a growing team that supports Epic EMR data, Azure-based analytics platforms, and enterprise reporting. The Manager sets direction, establishes standards, and ensures reliable delivery while fostering a collaborative, communicative, and high-performing team culture. The Data Architecture Manager leads the data architecture function of the Enterprise Data Warehouse within UK ITS, ensuring it remains adaptable to evolving industry standards and organizational needs. This position serves as a subject matter expert in data warehousing, data engineering, staging and integration—including data mapping, extraction, transformation—along with data modeling, database design, and the performance and capabilities of enterprise analytics platforms. As part of the analytics and data warehousing leadership structure, this role guides the Data Architecture team, contributes to strategic decisionmaking, and helps drive the maturation of UK's enterprise data environment. This role manages supervisors and/or individual contributors and provides operational and technical leadership for cloud-based data platforms, data integration, and analytics environments. The position applies advanced knowledge of data engineering, analytics platforms, and healthcare data processes to manage moderately complex to complex work activities. The Manager sets operational direction for staff, ensures alignment with departmental policies and objectives, and contributes to continuous improvement of data platforms supporting clinical, operational, and administrative decision making. The position requires staying current with rapidly changing industry requirements and recommending advancements that align with organizational goals. |
| Skills / Knowledge / Abilities | Qualified candidates must have demonstrated experience in database design, database programming, database administration and data integration/ETL (extract, transform, load) or modern cloud-native data engineering. This individual must have knowledge of project management methodologies and practices as well as strong leadership and financial management skills. The ideal candidate will have solid experience of data warehouses , data engineering practices, relational database design the management and optimization of structured, semi-structured and unstructured data types data modeling, analytics and reporting tools such as SSRS, Power BI, Tableau and Cognos and data mapping and data integration tools such as Azure Data Factory, SSIS and Databricks. The ideal candidate must have experience (or ability to quickly become proficient) with enterprise cloud data platforms (such as AWS, Google Cloud, or Microsoft Azure). Knowledgeable in Microsoft Azure services preferred. Must be a customer-focused, determined leader who possesses strong facilitation, presentation, conflict management, problem solving and communications skills. Essential Functions: Management & Supervision
Technical & Operational Leadership
Decision Making & Impact
Collaboration & Continuous Improvement
|
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | BS in Science, Technology, Engineering, Business, or related fields preferred. Master's Degree highly preferred. |
| Deadline to Apply | 03/01/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years' experience do you have managing, leading and or delivering multiply projects simultaneously?
- None
- More than 0 years, up through 2 years
- More than 2 years, up through 5 years
- More than 5 years, up through 7 years
- More than 7 years
- * Have you managed a team with mixed performance? Briefly describe one example (23 sentences).
(Open Ended Question)
- * Have you built technical expertise within a team? Briefly describe one example (23 sentences).
(Open Ended Question)
- * Which Azure tools have you used? Select all that apply.
- Azure Data Factory
- Databricks
- Python
- Power BI
- Notebooks
- Other
- * Please describe a time in which you were responsible for developing a data analytics architecture. Describe your role and the outcome of the project.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI281965610
Job ID: 82293058
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...